This multi-generational home sits on a large .25-acre corner lot and features two primary suites with walk-in closets, a Jack-and-Jill bath with dual rainhead shower, a gameroom, a separate office, and a bonus room that can be used as a sixth bedroom. The kitchen offers two walk-in pantries, a ceramic farmhouse sink, and quartz countertops, while the family room boasts large windows with motorized shades. The home also includes a custom treated wood swingset, included as a bonus, and an extended garage. Don’t miss this best-value resale in the neighborhood — schedule your showing today!
View Virtual Tour| Price Reduced | $648,000 | $11,900 (1.80%) | |
| Price Reduced | $659,900 | $15,000 (2.22%) | |
| Price Reduced | $674,900 | $10,100 (1.47%) | |
| Price Reduced | $685,000 | $8,000 (1.15%) | |
| Price Reduced | $693,000 | $1,000 (0.14%) | |
| Show More (2) | |||
| Price Reduced | $694,000 | $5,900 (0.84%) | |
| Price Reduced (from $6,999,000) | $699,900 | $6,299,100 (90.00%) | |
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 16 x 15 | 1 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Garden Tub, Separate Shower, Walk-in Closet(s) |
| Second Master Bdrm | 14 x 13 | 2 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Separate Shower, Separate Vanities, Walk-in Closet(s) |
| Bonus Room | 12 x 13 | 1 | Ceiling Fan(s) |
| Bedroom | 13 x 12 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 13 x 12 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 14 x 13 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
| Office | 13 x 14 | 1 | Ceiling Fan(s) |
| Laundry | 12 x 6 | 1 | Built-in Cabinets, Drip/Dry Area |
| Master Bathroom | 1 x 1 | 1 | Built-in Cabinets, Dual Sinks, Ensuite Bath, Garden Tub, Granite/Granite Type Countertop, Separate Shower, Dual Master Baths |
| Master Bathroom | 1 x 1 | 2 | Built-in Cabinets, Dual Master Baths, Dual Sinks, Ensuite Bath, Granite/Granite Type Countertop, Second Sink, Separate Shower, Double Shower |
| Bathroom | 1 x 1 | 1 | Built-in Cabinets, Granite/Granite Type Countertop, Separate Shower |
| Bathroom | 1 x 1 | 2 | Built-in Cabinets, Granite/Granite Type Countertop |
| Living Room | 19 x 14 | 1 | Built-in Cabinets, Ceiling Fan(s) |
| Game Room | 14 x 18 | 2 | Ceiling Fan(s) |
| Dining Room | 12 x 11 | 1 | |
| Kitchen | 11 x 5 | 1 | Breakfast Bar, Built-in Cabinets, Butlers Pantry, Eat-in Kitchen, Farm Sink, Granite/Granite Type Countertop, Kitchen Island, Pantry, Walk-in Pantry, Water Line to Refrigerator, Second Pantry |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 10th, 2026 at 8:15am CDT.