BRAND NEW CARPET AND PRICE! This spacious, single-owner home is situated just down the street from one of Frisco’s exemplary elementary schools. It is also conveniently located directly across the street from a park, offering easy access to outdoor activities. The residence boasts over $150,000 in updates, including elegant hardwood flooring, stylish granite countertops, and modern stainless steel appliances. The kitchen is HUGE with a very large walk in pantry. The primary bedroom suite is located downstairs for added privacy and convenience. Additionally, there is another room on the main floor that can serve as an office or guest bedroom, complete with a separate half bath. Upstairs, you will find multiple bedrooms and a generously sized game room at the end of the hallway, providing ample space for activities and entertainment. Step into the backyard to enjoy a beautiful, sparkling pool, perfect for relaxation and gatherings. Adjacent to the pool is a covered patio and a kitchen area to the side, making outdoor entertaining a breeze. Parking pad added, gutters upgraded, sprinklers upgraded and remote operated. Smart home security system with remote access, all windows replaced, insulation, roof and EV outlet in garage. Too many updates to mention here... come check it out and see for yourself! Could this be your next home? Don't miss it!
View Virtual Tour| This Home's Price | $719,000 | This Home's Price Per SqFt | $182 |
| Average Price | $616,357 | Average Price Per SqFt | $216 |
| Highest Price | $799,999 | Highest Price Per SqFt | $305 |
| Lowest Price | $350,000 | Lowest Price Per SqFt | $187 |
Median Price Per Square Foot - Ridgeview Ranch Add: $206
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Dining Room | 14 x 10 | 1 | |
| Family Room | 20 x 17 | 1 | Ceiling Fan(s), Fireplace |
| Living Room | 15 x 12 | 1 | |
| Kitchen | 18 x 12 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Walk-in Pantry, Water Line to Refrigerator |
| Breakfast Room | 13 x 7 | 1 | |
| Laundry | 10 x 5 | 1 | Built-in Cabinets, Drip/Dry Area, Room for Freezer, Sink in Utility |
| Master Bedroom | 19 x 13 | 1 | Dual Sinks, Ensuite Bath, Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Shower Body Sprays, Walk-in Closet(s) |
| Master Bathroom | 15 x 11 | 1 | Built-in Cabinets, Dual Sinks, Ensuite Bath, Garden Tub, Linen Closet, Second Sink, Separate Shower, Separate Vanities, Shower Body Sprays, Solid Surface/Non-Natural Type |
| Library | 14 x 11 | 1 | Ceiling Fan(s) |
| Half Bath | 8 x 6 | 1 | Medicine Cabinet |
| Bedroom | 12 x 12 | 2 | Ceiling Fan(s) |
| Bedroom | 14 x 11 | 2 | Ceiling Fan(s) |
| Bedroom | 15 x 10 | 2 | Ensuite Bath |
| Bathroom | 8 x 5 | 2 | Built-in Cabinets, Garden Tub, Medicine Cabinet, Solid Surface/Non-Natural Type |
| Game Room | 24 x 16 | 2 | Ceiling Fan(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on April 13th, 2026 at 9:34am CDT.