| This Home's Price | $689,000 | This Home's Price Per SqFt | $180 |
| Average Price | $782,000 | Average Price Per SqFt | $199 |
| Highest Price | $875,000 | Highest Price Per SqFt | $217 |
| Lowest Price | $689,000 | Lowest Price Per SqFt | $180 |
| This Home's Price | $689,000 | This Home's Price Per SqFt | $180 |
| Average Price | $758,960 | Average Price Per SqFt | $198 |
| Highest Price | $855,000 | Highest Price Per SqFt | $229 |
| Lowest Price | $594,900 | Lowest Price Per SqFt | $178 |
Combined Median Price Per Square Foot - Waterford Trails: $190
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 12 x 12 | 1 | |
| Bedroom | 11 x 11 | 1 | |
| Bedroom | 10 x 10 | 1 | |
| Bedroom | 10 x 10 | 1 | |
| Kitchen | 14 x 16 | 1 | |
| Living Room | 20 x 20 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 7th, 2026 at 2:46pm CST.