Well-maintained, corner lot with spacious backyard, in outstanding location. Open floor plan; Security automatic slide gate creating private space; kitchen remodeled in 2020. Front yard is maintenance by HOA. Back yard maintained by owner (mowing twice a month, feed and weed twice a year).
| This Home's Price | $3,500 | This Home's Price Per SqFt | $1 |
| Average Price | $4,760 | Average Price Per SqFt | $1 |
| Highest Price | $6,500 | Highest Price Per SqFt | $1 |
| Lowest Price | $3,000 | Lowest Price Per SqFt | $1 |
Median Price Per Square Foot - Shoal Creek: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Family Room | 15 x 16 | 1 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
| Breakfast Room | 11 x 16 | 1 | Breakfast Bar, Built-in Cabinets, Granite/Granite Type Countertop |
| Kitchen | 12 x 16 | 1 | Dual Sinks, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Pantry, Walk-in Pantry, Water Line to Refrigerator |
| Dining Room | 11 x 12 | 1 | |
| Laundry | 6 x 6 | 1 | Built-in Cabinets |
| Office | 11 x 10 | 1 | |
| Half Bath | 5 x 5 | 1 | Medicine Cabinet |
| Master Bedroom | 22 x 16 | 2 | Ceiling Fan(s) |
| Master Bathroom | 11 x 13 | 2 | Built-in Cabinets, Granite/Granite Type Countertop, Medicine Cabinet, Separate Shower, Shower Body Sprays, Jetted Tub, Natural Stone/Granite Type, Separate Vanities |
| Bedroom | 10 x 13 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 11 x 10 | 2 | Ceiling Fan(s) |
| Bedroom | 11 x 11 | 2 | Walk-in Closet(s) |
| Bathroom | 7 x 12 | 2 | Dual Sinks, Medicine Cabinet, Separate Vanities |
| Living Room | 12 x 14 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 7th, 2026 at 11:15pm CST.