Great Location! Walking distance to UTA, 2 Parking spot, Great townhouse, excellent for students and teachers. Close to restaurants, library, Cowboy Stadium & more. Nice floor plan with both bedrooms having their own bath. Wood flooring in living, granite counter tops, black appliances & tile floors in kitchen. One car garage with direct access into unit. Garage has extra storage area.
View Virtual Tour| This Home's Price | $1,800 | This Home's Price Per SqFt | $2 |
| Average Price | $1,527 | Average Price Per SqFt | $2 |
| Highest Price | $1,695 | Highest Price Per SqFt | $2 |
| Lowest Price | $1,425 | Lowest Price Per SqFt | $1 |
Median Price Per Square Foot - South Center Street Twnhms: $2
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 13 x 10 | 2 | |
| Kitchen | 8 x 10 | 2 | Breakfast Bar, Built-in Cabinets, Dual Sinks, Granite/Granite Type Countertop |
| Master Bedroom | 11 x 9 | 2 | Separate Shower |
| Bedroom | 11 x 9 | 3 | Ceiling Fan(s), Split Bedrooms |
| Dining Room | 10 x 10 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 6th, 2026 at 8:16pm CST.