4-2-2 - POOL (with grass left over!) - one story in coveted Ridgeview Place. Prime S. Carrollton location close to George Bush Hwy w- easy access to Sam Rayburn, I-35, shopping, H Mart, schools, churches, restaurants, DFW Airport, and more. Save money and finish cosmetics to your taste. Roof, fence, DW in 2018, HVAC 2016, water heater 2022. Fresh carpet 2025 in bedrooms. Wood laminate flooring in entry, formal dining, & family room. Kitchen with white cabs, granite counters, ss appliances, tile backsplash, tile floor w-window overlooking sink. Breakfast area open to family room w- windows & window seat. Large family room w- WBFP and door to backyard w- pool view. Connected to family room is the 2nd living area that can be closed off with a door for family-company privacy. Hall bath with remodeled tile shower and dual sinks. 2nd bedroom has door to hall bath which is great for guests or teenagers. Master bath w- his-her sides and own closets. Backyard with pergola and in-ground pool for family fun.
View Virtual Tour| Active Under Contract (from Active) | – | – | |
| Price Reduced | $390,000 | $5,000 (1.27%) | |
| Price Reduced | $395,000 | $5,000 (1.25%) | |
| Price Increased | $400,000 | $100 (0.03%) | |
| Price Reduced | $399,900 | $10,100 (2.46%) | |
| Show More (1) | |||
| Price Reduced (from $415,000) | $410,000 | $5,000 (1.20%) | |
| This Home's Price | $390,000 | This Home's Price Per SqFt | $185 |
| Average Price | $444,000 | Average Price Per SqFt | $232 |
| Highest Price | $498,000 | Highest Price Per SqFt | $278 |
| Lowest Price | $390,000 | Lowest Price Per SqFt | $185 |
| This Home's Price | $390,000 | This Home's Price Per SqFt | $185 |
| Average Price | $437,486 | Average Price Per SqFt | $224 |
| Highest Price | $500,000 | Highest Price Per SqFt | $259 |
| Lowest Price | $379,000 | Lowest Price Per SqFt | $196 |
Combined Median Price Per Square Foot - Ridgeview Place: $227
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 0 x 0 | 1 | Ceiling Fan(s), Dual Sinks, Garden Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closet(s) |
| Bedroom | 0 x 0 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 0 x 0 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 0 x 0 | 1 | Ceiling Fan(s) |
| Living Room | 0 x 0 | 1 | Ceiling Fan(s) |
| Living Room | 0 x 0 | 1 | Ceiling Fan(s), Fireplace |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 7th, 2026 at 3:01am CST.