Elegant 4-bedroom, 3.5-bath residence located just one minute from Downtown Plano. Completed in October 2024, this newly constructed home offers the rare opportunity to be the first occupant. Thoughtfully custom-built, the property features high-end upgrades and modern amenities throughout. Enjoy a spacious backyard and a well-appointed outdoor patio, ideal for relaxation and entertaining. Conveniently situated with quick access to President George Bush Turnpike and US-75, and within walking distance of the rapidly expanding Downtown Plano area.
View Virtual Tour| This Home's Price | $3,000 | This Home's Price Per SqFt | $1 |
| Average Price | $2,623 | Average Price Per SqFt | $1 |
| Highest Price | $3,000 | Highest Price Per SqFt | $1 |
| Lowest Price | $2,245 | Lowest Price Per SqFt | $1 |
| This Home's Price | $3,000 | This Home's Price Per SqFt | $1 |
| Average Price | $2,138 | Average Price Per SqFt | $1 |
| Highest Price | $2,375 | Highest Price Per SqFt | $1 |
| Lowest Price | $1,900 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Southwood Estates: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 0 x 0 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 0 x 0 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 0 x 0 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 0 x 0 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Living Room | 0 x 0 | 1 | Ceiling Fan(s) |
| Kitchen | 0 x 0 | 1 | Built-in Cabinets, Granite/Granite Type Countertop, Kitchen Island, Pantry, Utility in Kitchen, Walk-in Pantry, Water Line to Refrigerator |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 7th, 2026 at 1:46pm CST.