Spacious 4 bedroom home located in central Arlington. Close to I20, shopping and dinning. Large yard This home offer 2 living areas and also provides a sunroom. Pets are allowed on a case by case basis, no large or aggressive breeds.
View Virtual Tour| This Home's Price | $3,200 | This Home's Price Per SqFt | $2 |
| Average Price | $2,550 | Average Price Per SqFt | $2 |
| Highest Price | $3,200 | Highest Price Per SqFt | $2 |
| Lowest Price | $1,900 | Lowest Price Per SqFt | $1 |
| This Home's Price | $3,200 | This Home's Price Per SqFt | $2 |
| Average Price | $2,092 | Average Price Per SqFt | $1 |
| Highest Price | $3,000 | Highest Price Per SqFt | $2 |
| Lowest Price | $1,695 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Fairfield Add: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 14 x 15 | 1 | |
| Bedroom | 11 x 12 | 1 | |
| Living Room | 18 x 16 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 14th, 2026 at 8:46am CDT.