Great home located in West Plano, perfect for first time home buyers or your first investment property. Offering 3 bedrooms, 2 full baths, an oversized living room with a cozy wood burning fireplace, low maintenance flooring, neutral kitchen with white cabinetry, granite counters, glass mosaic tile backsplash, and flooded with natural light! Primary bed features an ensuite bath with an updated seamless shower with subway tile Convenient rear drive with alley access. NOT FOR LEASE!
View Virtual Tour| This Home's Price | $335,000 | This Home's Price Per SqFt | $224 |
| Average Price | $394,833 | Average Price Per SqFt | $250 |
| Highest Price | $440,000 | Highest Price Per SqFt | $268 |
| Lowest Price | $335,000 | Lowest Price Per SqFt | $224 |
| This Home's Price | $335,000 | This Home's Price Per SqFt | $224 |
| Average Price | $366,031 | Average Price Per SqFt | $219 |
| Highest Price | $425,000 | Highest Price Per SqFt | $262 |
| Lowest Price | $299,000 | Lowest Price Per SqFt | $174 |
Combined Median Price Per Square Foot - Westgate Add: $225
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 21 x 15 | 1 | Ceiling Fan(s), Fireplace |
| Kitchen | 13 x 14 | 1 | Dual Sinks, Eat-in Kitchen, Galley Kitchen, Granite/Granite Type Countertop, Pantry, Water Line to Refrigerator |
| Master Bedroom | 18 x 16 | 1 | Ceiling Fan(s), Ensuite Bath, Walk-in Closet(s) |
| Bedroom | 13 x 10 | 1 | Ceiling Fan(s), Split Bedrooms, Walk-in Closet(s) |
| Bedroom | 13 x 10 | 1 | Cedar Closet(s), Split Bedrooms, Walk-in Closet(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 6th, 2026 at 3:15am CST.