Experience modern living at its finest in this stunning contemporary home perfectly positioned in Frisco, Texas overlooking your own private community park with walking trails and professionally stocked fishing lake. Thoughtfully designed, this unique residence features a bright, open-concept floor plan with warm wood flooring, sleek stainless steel appliances, and elegant solid surface countertops in both the kitchen and bathrooms. An attached two-car garage and a collection of premium finishes complete the home’s exceptional appeal. Every detail has been crafted to offer comfort, style, and an unforgettable living experience.
View Virtual Tour| This Home's Price | $1,290,000 | This Home's Price Per SqFt | $398 |
| Average Price | $729,983 | Average Price Per SqFt | $218 |
| Highest Price | $1,290,000 | Highest Price Per SqFt | $398 |
| Lowest Price | $429,900 | Lowest Price Per SqFt | $174 |
| This Home's Price | $1,290,000 | This Home's Price Per SqFt | $398 |
| Average Price | $862,343 | Average Price Per SqFt | $216 |
| Highest Price | $1,199,000 | Highest Price Per SqFt | $260 |
| Lowest Price | $599,999 | Lowest Price Per SqFt | $181 |
Combined Median Price Per Square Foot - Christie Ranch: $211
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 19 x 15 | 1 | Fireplace |
| Master Bedroom | 16 x 15 | 1 | |
| Bedroom | 12 x 12 | 1 | |
| Bedroom | 15 x 11 | 2 | |
| Bedroom | 13 x 13 | 2 | |
| Bedroom | 13 x 11 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on August 13th, 2026 at 7:32pm CDT.