Welcome to 608 Elm Hill Blvd in Burleson Tx! This stunning home in Prairie Timber Estates sits on a full acre and offers 4 bedrooms and 2.5 baths, designed with comfort and flexibility in mind. The spacious kitchen flows beautifully into the dining room, creating an ideal setup for everyday living and entertaining. The large kitchen stands out with extra cabinetry for abundant storage, plus a spacious island featuring an additional sink, making meal prep and entertaining effortless. The versatile fourth bedroom can easily serve as an office or flex space to fit your lifestyle. Large utility room with direct access into the master closet, adding convenience and thoughtful design to the layout. Step outside to a welcoming patio with a generous sitting area and cozy fireplace, ideal for relaxing evenings. The backyard also includes a lovely pergola and an additional paved walking path with its own sitting area, creating multiple spots to unwind and enjoy the outdoors. The property also includes a 3-car garage, providing plenty of room for vehicles, storage, or hobbies. Don’t miss the chance to experience this beautiful Prairie Timber Estates listing. Schedule your showing today and see everything this property has to offer.
View Virtual Tour| This Home's Price | $692,500 | This Home's Price Per SqFt | $247 |
| Average Price | $896,250 | Average Price Per SqFt | $246 |
| Highest Price | $1,100,000 | Highest Price Per SqFt | $247 |
| Lowest Price | $692,500 | Lowest Price Per SqFt | $244 |
| This Home's Price | $692,500 | This Home's Price Per SqFt | $247 |
| Average Price | $755,488 | Average Price Per SqFt | $236 |
| Highest Price | $1,300,000 | Highest Price Per SqFt | $287 |
| Lowest Price | $575,000 | Lowest Price Per SqFt | $204 |
Combined Median Price Per Square Foot - Prairie Timber Estates: $231
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 20 x 23 | 1 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
| Kitchen | 15 x 20 | 1 | Breakfast Bar, Built-in Cabinets, Dual Sinks, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Pantry |
| Breakfast Room | 15 x 9 | 1 | |
| Dining Room | 14 x 12 | 1 | |
| Master Bedroom | 17 x 15 | 1 | Ceiling Fan(s), Ensuite Bath |
| Master Bathroom | 17 x 12 | 1 | Built-in Cabinets, Dual Sinks, Ensuite Bath, Garden Tub, Granite/Granite Type Countertop, Separate Shower, Separate Vanities |
| Office | 11 x 15 | 1 | Ceiling Fan(s) |
| Bedroom | 13 x 13 | 1 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 13 x 14 | 1 | Ceiling Fan(s), Custom Closet System |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 6th, 2026 at 8:01pm CST.