Well-constructed, maintained Half DUPLEX in the heart of Plano, Full Duplex can be discussed. Roof installed in 2020, HVAC approximately 3 years old. This home has tons of potential. All offers will be considered. This could be an awesome investment to own one side and lease out the other side.
View Virtual Tour| This Home's Price | $325,000 | This Home's Price Per SqFt | $190 |
| Average Price | $541,000 | Average Price Per SqFt | $223 |
| Highest Price | $650,000 | Highest Price Per SqFt | $244 |
| Lowest Price | $325,000 | Lowest Price Per SqFt | $190 |
| This Home's Price | $325,000 | This Home's Price Per SqFt | $190 |
| Average Price | $508,306 | Average Price Per SqFt | $207 |
| Highest Price | $629,995 | Highest Price Per SqFt | $249 |
| Lowest Price | $324,900 | Lowest Price Per SqFt | $154 |
Combined Median Price Per Square Foot - Kimberlea Add: $223
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 18 x 17 | 1 | Fireplace |
| Kitchen | 10 x 8 | 1 | Built-in Cabinets, Galley Kitchen |
| Breakfast Room | 15 x 9 | 1 | |
| Master Bedroom | 15 x 11 | 1 | |
| Bedroom | 14 x 11 | 1 | |
| Bedroom | 14 x 11 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 9th, 2026 at 5:30am CDT.