Super cute! Updated 4 bedroom located in a cul de sac with a spacious lot. Kitchen features granite countertops and stainless steel appliances. Kitchen features granite countertops Bathroom features granite countertops. New carpet and LVT installed November 2025. No HOA. Located in Plano ISD, minutes from Arbor Hills Nature Preserve, Legacy West, and The Boardwalk at Granite Park, you’re surrounded by trails, restaurants, coffee shops, and boutique gyms.
View Virtual Tour| This Home's Price | $430,000 | This Home's Price Per SqFt | $220 |
| Average Price | $439,863 | Average Price Per SqFt | $241 |
| Highest Price | $495,000 | Highest Price Per SqFt | $269 |
| Lowest Price | $340,000 | Lowest Price Per SqFt | $204 |
Median Price Per Square Foot - Shadow Run: $252
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 17 x 14 | 1 | |
| Bedroom | 13 x 11 | 1 | |
| Bedroom | 12 x 11 | 1 | |
| Bedroom | 13 x 11 | 1 | |
| Living Room | 21 x 15 | 1 | Fireplace |
| Dining Room | 12 x 12 | 1 | |
| Breakfast Room | 10 x 9 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on April 19th, 2026 at 5:30am CDT.