Nice second floor 2 bedrooms and one and half bath condo, with one car garage, laminated wood floor, granite counter top in kitchen,2 inches wood blinds, vacant and ready to move in. Owner pays for HOA due which included water and trash, landscape. Tenant only need to pay electricity. One car garage located on north side. Refrigerator ,washer and dryer stay.
View Virtual Tour| This Home's Price | $1,450 | This Home's Price Per SqFt | $2 |
| Average Price | $1,400 | Average Price Per SqFt | $2 |
| Highest Price | $1,450 | Highest Price Per SqFt | $2 |
| Lowest Price | $1,350 | Lowest Price Per SqFt | $2 |
| This Home's Price | $1,450 | This Home's Price Per SqFt | $2 |
| Average Price | $1,370 | Average Price Per SqFt | $2 |
| Highest Price | $1,650 | Highest Price Per SqFt | $2 |
| Lowest Price | $1,150 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Parkbluff Add: $2
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 15 x 14 | 2 | |
| Master Bedroom | 14 x 13 | 2 | |
| Bedroom | 11 x 10 | 2 | |
| Dining Room | 9 x 8 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on March 6th, 2026 at 8:31pm CST.