Experience the pinnacle of luxury living in this immaculate custom estate, perfectly situated in a gated community with panoramic views of Joe Pool Lake and the DFW skyline from the stunning third-story balcony. This one-of-a-kind residence maintained by its original owners is masterfully designed for both grand entertaining and everyday comfort. A circle drive and a stunning brick and stone elevation lead to a grand entry showcasing a dramatic staircase and a formal dining room crowned by a showstopping chandelier and elegant wainscoting. The chef’s kitchen is a true masterpiece, featuring a large island, wrap-around breakfast bar, granite countertops, two sinks, stainless steel appliances, an abundance of cabinetry & a WI pantry w-an adjacent coffee bar. The living room features a wet bar, perfect for effortless entertaining. A private study with coffered ceilings and rich wood paneling provides the ideal space for work or reflection. The massive primary suite is a serene retreat with a cozy fireplace, sitting area, coffee bar, spa-like bath with a walk-in shower, and French doors opening to an oversized patio overlooking the tranquil, tree-lined property. New HVAC downstairs & the upstairs unit is under a year old! The second floor offers an impressive media and game room with a wet bar, reading nook, and pool table area, while the third floor presents a flexible living or entertainment space with a balcony showcasing breathtaking lake views. Each bedroom features a private ensuite bath, ensuring comfort and privacy for all. Additional highlights include four living areas, two fireplaces, two staircases, a designated game room, elevator shaft prepped for a lift, and a driveway perfect for a sport court. The expansive double patios provide the perfect backdrop for entertaining or relaxing in complete seclusion on over two acres surrounded by mature trees. This home is a true masterpiece, crafted for those who desire sophistication, privacy, and unparalleled views.
View Virtual Tour| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Family Room | 25 x 36 | 1 | Ceiling Fan(s), Fireplace |
| Dining Room | 15 x 14 | 1 | |
| Kitchen | 27 x 14 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Kitchen Island, Natural Stone/Granite Type, Pantry, Walk-in Pantry, Water Line to Refrigerator |
| Living Room | 13 x 17 | 1 | Built-in Cabinets, Ceiling Fan(s), Fireplace |
| Half Bath | 7 x 8 | 1 | |
| Bedroom | 14 x 12 | 1 | Built-in Cabinets, Ceiling Fan(s), Ensuite Bath, Walk-in Closet(s) |
| Bathroom | 5 x 12 | 1 | Built-in Cabinets, Ensuite Bath, Natural Stone/Granite Type |
| Office | 20 x 12 | 1 | Built-in Cabinets, Ceiling Fan(s) |
| Master Bedroom | 21 x 21 | 1 | Built-in Cabinets, Ceiling Fan(s), Dual Master Baths, Dual Sinks, Ensuite Bath, Fireplace, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closet(s) |
| Master Bathroom | 19 x 20 | 1 | Built-in Cabinets, Custom Closet System, Double Shower, Dual Sinks, Ensuite Bath, Garden Tub, Linen Closet, Medicine Cabinet, Natural Stone/Granite Type, Separate Shower, Separate Vanities, Sitting Area in Master |
| Utility Room | 11 x 9 | 1 | Built-in Cabinets, Separate Utility Room, Sink in Utility |
| Game Room | 24 x 24 | 2 | |
| Exercise Room | 20 x 12 | 2 | |
| Bathroom | 8 x 8 | 2 | Built-in Cabinets, Separate Shower |
| Bedroom | 15 x 13 | 2 | Built-in Cabinets, Ceiling Fan(s), Ensuite Bath, Walk-in Closet(s) |
| Bathroom | 7 x 13 | 2 | Built-in Cabinets, Ensuite Bath |
| Bedroom | 12 x 26 | 2 | Built-in Cabinets, Ceiling Fan(s), Ensuite Bath, Walk-in Closet(s) |
| Bathroom | 5 x 9 | 2 | Built-in Cabinets, Ensuite Bath, Natural Stone/Granite Type |
| Living Room | 15 x 14 | 2 | |
| Family Room | 15 x 14 | 2 | |
| Living Room | 15 x 13 | 2 | |
| Half Bath | 5 x 6 | 2 | |
| Living Room | 20 x 13 | 3 | |
| Bonus Room | 10 x 5 | 3 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 16th, 2026 at 4:27pm CDT.