Charming and remodeled home located on Western Boulevard in Arlington, built in 1953 and offering 1,680 square feet of living space. This property blends classic character with functional living, featuring spacious living areas, generous natural light, and a layout ideal for both everyday living and entertaining. Situated in an established neighborhood, this home provides convenient access to local schools, shopping, dining, and major highways. A great opportunity to own a piece of Arlington with timeless appeal.
View Virtual Tour| This Home's Price | $349,900 | This Home's Price Per SqFt | $208 |
| Average Price | $309,950 | Average Price Per SqFt | $204 |
| Highest Price | $349,900 | Highest Price Per SqFt | $208 |
| Lowest Price | $270,000 | Lowest Price Per SqFt | $199 |
| This Home's Price | $349,900 | This Home's Price Per SqFt | $208 |
| Average Price | $283,687 | Average Price Per SqFt | $225 |
| Highest Price | $297,474 | Highest Price Per SqFt | $228 |
| Lowest Price | $269,900 | Lowest Price Per SqFt | $221 |
Combined Median Price Per Square Foot - Oak Tree Estates: $221
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 19 x 10 | 1 | Ceiling Fan(s) |
| Bedroom | 12 x 10 | 1 | Ceiling Fan(s) |
| Bedroom | 11 x 9 | 1 | Ceiling Fan(s) |
| Living Room | 14 x 9 | 1 | Ceiling Fan(s) |
| Dining Room | 7 x 7 | 1 | |
| Bonus Room | 14 x 11 | 1 | Ceiling Fan(s) |
| Utility Room | 9 x 6 | 1 | |
| Kitchen | 11 x 10 | 1 | Granite/Granite Type Countertop |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 18th, 2026 at 12:06pm CDT.