Welcome to this beautifully updated home in the highly sought-after Flagstone community, offering standout curb appeal and meticulously maintained landscaping. Designed for both everyday comfort and effortless entertaining, the open-concept floor plan is filled with natural light. The living room is a true focal point, featuring soaring ceilings, rich hardwood floors, and a striking stone fireplace.The chef’s kitchen is equally impressive with a large island and breakfast bar, white cabinetry, granite countertops, stainless steel appliances, a 5-burner cooktop, double ovens, a butler’s pantry, and a walk-in pantry. The adjacent breakfast area includes a charming window seat with peaceful views of the backyard. A dedicated first-floor office with French doors and wainscoting provides an ideal work-from-home setup. The secluded primary suite offers a relaxing sitting area and a well-appointed ensuite bath with dual vanities, granite countertops, a jetted tub, separate shower with bench seating, and a spacious walk-in closet. A secondary bedroom and full bath on the main level offer flexibility for guests or multi-generational living. Upstairs, you’ll find two additional bedrooms connected by a Jack-and-Jill bath, along with a game room, media room, and a floored walk-in attic providing excellent storage. Located within highly regarded McKinney ISD and just minutes from shopping, dining, and major commuter routes. Recent updates include two water heaters (2025) and a garbage disposal (2026). Picss posted this afternoon
View Virtual Tour| This Home's Price | $689,000 | This Home's Price Per SqFt | $201 |
| Average Price | $814,667 | Average Price Per SqFt | $219 |
| Highest Price | $895,000 | Highest Price Per SqFt | $248 |
| Lowest Price | $689,000 | Lowest Price Per SqFt | $201 |
| This Home's Price | $689,000 | This Home's Price Per SqFt | $201 |
| Average Price | $734,975 | Average Price Per SqFt | $201 |
| Highest Price | $949,900 | Highest Price Per SqFt | $218 |
| Lowest Price | $650,000 | Lowest Price Per SqFt | $188 |
Combined Median Price Per Square Foot - Flagstone: $201
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 17 x 18 | 1 | Ceiling Fan(s), Fireplace |
| Dining Room | 13 x 13 | 1 | Butlers Pantry |
| Kitchen | 12 x 14 | 1 | Breakfast Bar, Built-in Cabinets, Butlers Pantry, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Pantry, Walk-in Pantry, Water Line to Refrigerator |
| Breakfast Room | 10 x 12 | 1 | Built-in Cabinets |
| Office | 12 x 12 | 1 | Ceiling Fan(s) |
| Master Bedroom | 19 x 16 | 1 | Ceiling Fan(s), Dual Sinks, Ensuite Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closet(s) |
| Bedroom | 13 x 13 | 1 | Ceiling Fan(s) |
| Laundry | 8 x 6 | 1 | Built-in Cabinets, Drip/Dry Area, Separate Utility Room |
| Bedroom | 14 x 12 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
| Bedroom | 14 x 12 | 2 | Walk-in Closet(s) |
| Game Room | 16 x 15 | 2 | |
| Media Room | 15 x 12 | 2 | Built-in Cabinets, Ceiling Fan(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 14th, 2026 at 2:30am CDT.