Stunning SW home in the Moore, Boles, and Martin school district. Completely remodeled! Exterior and interior paint, luxury vinyl plank flooring throughout. Gorgeous kitchen with quartz countertops and stainless steel appliances. Versatile floorplan with a large gameroom in the back and an office or nursery off the master bedroom. The master bedroom has 2 closets also. Both bathrooms have been remodeled and are beautiful. Canned lights added, new lighting fixtures, plumbing fixtures, door hardware, and 2-inch blinds. Quick possession is available
View Virtual Tour| This Home's Price | $365,000 | This Home's Price Per SqFt | $166 |
| Average Price | $330,660 | Average Price Per SqFt | $184 |
| Highest Price | $459,499 | Highest Price Per SqFt | $231 |
| Lowest Price | $269,900 | Lowest Price Per SqFt | $133 |
Median Price Per Square Foot - Forest Grove Add: $174
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 18 x 14 | 1 | Walk-in Closet(s) |
| Game Room | 19 x 16 | 1 | |
| Bedroom | 13 x 11 | 1 | Split Bedrooms, Walk-in Closet(s) |
| Kitchen | 9 x 7 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Water Line to Refrigerator |
| Breakfast Room | 9 x 7 | 1 | |
| Living Room | 20 x 17 | 1 | Ceiling Fan(s), Fireplace |
| Bedroom | 11 x 10 | 1 | |
| Office | 13 x 9 | 1 | |
| Utility Room | 8 x 4 | 1 | Separate Utility Room |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 11th, 2026 at 9:16pm CDT.