| This Home's Price | $2,695 | This Home's Price Per SqFt | $1 |
| Average Price | $2,263 | Average Price Per SqFt | $2 |
| Highest Price | $2,695 | Highest Price Per SqFt | $2 |
| Lowest Price | $1,995 | Lowest Price Per SqFt | $1 |
| This Home's Price | $2,695 | This Home's Price Per SqFt | $1 |
| Average Price | $2,082 | Average Price Per SqFt | $1 |
| Highest Price | $3,000 | Highest Price Per SqFt | $2 |
| Lowest Price | $1,695 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Fairfield Add: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 14 x 15 | 1 | |
| Bedroom | 11 x 12 | 1 | |
| Living Room | 18 x 16 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 16th, 2026 at 3:50pm CDT.