Half duplex with 3 bedrooms and 2 baths. Needs work. Large living room with vaulted ceiling and wood burning fireplace. Kitchen, dining and living room are open. Kitchen has breakfast bar. Split bedrooms for some privacy with a courtyard off the master suite.
View Virtual Tour| This Home's Price | $199,000 | This Home's Price Per SqFt | $144 |
| Average Price | $211,333 | Average Price Per SqFt | $171 |
| Highest Price | $225,000 | Highest Price Per SqFt | $191 |
| Lowest Price | $199,000 | Lowest Price Per SqFt | $144 |
| This Home's Price | $199,000 | This Home's Price Per SqFt | $144 |
| Average Price | $215,409 | Average Price Per SqFt | $185 |
| Highest Price | $260,000 | Highest Price Per SqFt | $210 |
| Lowest Price | $185,000 | Lowest Price Per SqFt | $167 |
Combined Median Price Per Square Foot - Crest The: $186
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Kitchen | 10 x 9 | 1 | |
| Dining Room | 11 x 10 | 1 | |
| Master Bedroom | 13 x 12 | 1 | Dual Sinks, Walk-in Closet(s) |
| Bedroom | 12 x 10 | 1 | |
| Bedroom | 10 x 10 | 1 | |
| Living Room | 16 x 15 | 1 | Ceiling Fan(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 17th, 2026 at 5:00am CDT.