Welcome to Lake Ridge Village, where a beautiful custom home meets a quieter, elevated pace of living. This newly built home immediately sets itself apart with intentional design and clean, elevated finishes that feel both current and timeless. Natural light fills the space, highlighting wide open living areas balanced with private retreats throughout the home. The kitchen features Quartz countertops, custom cabinetry, large pantry, and an expansive island that creates a true gathering point that works just as well for everyday living as it does for entertaining. Four spacious bedrooms, a dedicated office space, and a media room designed for evenings in. The upstairs also includes and open flex space that can be used as a game room. A three car garage and oversized walk in attic provide the kind of storage most homes simply do not offer. Step outside and the experience continues. The covered patio with built in outdoor kitchen creates a natural extension of the home, ideal for hosting or unwinding at the end of the day, all set against a peaceful backyard backdrop. Located just minutes from Joe Pool Lake, you have quick access to boating, trails, and outdoor recreation, while still being close to shopping and dining for everyday convenience.
View Virtual Tour| This Home's Price | $995,000 | This Home's Price Per SqFt | $238 |
| Average Price | $656,980 | Average Price Per SqFt | $185 |
| Highest Price | $995,000 | Highest Price Per SqFt | $238 |
| Lowest Price | $524,900 | Lowest Price Per SqFt | $151 |
| This Home's Price | $995,000 | This Home's Price Per SqFt | $238 |
| Average Price | $532,800 | Average Price Per SqFt | $190 |
| Highest Price | $619,999 | Highest Price Per SqFt | $217 |
| Lowest Price | $439,000 | Lowest Price Per SqFt | $161 |
Combined Median Price Per Square Foot - Lake Ridge Village: $182
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 23 x 19 | 1 | Ceiling Fan(s), Fireplace |
| Dining Room | 15 x 10 | 1 | |
| Kitchen | 19 x 15 | 1 | Built-in Cabinets, Eat-in Kitchen, Kitchen Island, Pantry, Pot Filler, Walk-in Pantry, Water Line to Refrigerator |
| Breakfast Room | 14 x 12 | 1 | |
| Master Bedroom | 16 x 18 | 1 | Ceiling Fan(s) |
| Master Bathroom | 13 x 10 | 1 | Built-in Cabinets, Dual Sinks, Floor Drain, Garden Tub, Separate Shower, Separate Vanities |
| Office | 10 x 11 | 1 | Ceiling Fan(s) |
| Bathroom | 12 x 7 | 1 | Built-in Cabinets |
| Mud Room | 7 x 5 | 1 | |
| Bedroom | 11 x 12 | 2 | Ceiling Fan(s) |
| Bedroom | 11 x 12 | 2 | Ceiling Fan(s) |
| Bathroom | 12 x 7 | 2 | Built-in Cabinets, Jack & Jill Bath |
| Bedroom | 13 x 10 | 2 | Ensuite Bath |
| Bathroom | 10 x 4 | 2 | Built-in Cabinets |
| Media Room | 16 x 12 | 2 | |
| Living Room | 14 x 9 | 2 | |
| Laundry | 8 x 4 | 1 | Built-in Cabinets |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 18th, 2026 at 2:45am CDT.