This modern farmhouse welcomes you with 2,908 square feet of light-filled, thoughtfully designed space. With three inviting bedrooms, 3.5 baths, and a generously sized garage, it blends charm and functionality with ease. Warm finishes, open living areas, and a layout built for connection make this home a perfect backdrop for relaxed mornings and meaningful moments.
View Virtual Tour| This Home's Price | $889,900 | This Home's Price Per SqFt | $307 |
| Average Price | $1,007,400 | Average Price Per SqFt | $339 |
| Highest Price | $1,124,900 | Highest Price Per SqFt | $370 |
| Lowest Price | $889,900 | Lowest Price Per SqFt | $307 |
| This Home's Price | $889,900 | This Home's Price Per SqFt | $307 |
| Average Price | $924,900 | Average Price Per SqFt | $307 |
| Highest Price | $949,900 | Highest Price Per SqFt | $315 |
| Lowest Price | $899,900 | Lowest Price Per SqFt | $298 |
Combined Median Price Per Square Foot - The Grove: $315
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 17 x 15 | 1 | Walk-in Closet(s) |
| Bedroom | 12 x 12 | 1 | Walk-in Closet(s) |
| Bedroom | 14 x 12 | 1 | Walk-in Closet(s) |
| Master Bathroom | 16 x 13 | 1 | Dual Sinks, Separate Shower |
| Kitchen | 12 x 17 | 1 | Farm Sink, Walk-in Pantry |
| Utility Room | 10 x 7 | 1 | Built-in Cabinets, Separate Utility Room |
| Living Room | 19 x 21 | 1 | Fireplace |
| Dining Room | 12 x 14 | 1 | |
| Office | 13 x 13 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on September 5th, 2026 at 9:32am CDT.