Private gated estate on 5 wooded acres offering luxury, privacy, and exceptional functionality. This custom home features engineered hardwood floors, Ann Sacks tile, designer lighting, and a thoughtfully designed open layout with expansive 10 ft sliders for seamless indoor-outdoor living. The chef’s kitchen is a standout with custom rift-sawn white oak cabinetry, Taj Mahal and San Marino quartzite countertops, Sub-Zero refrigerator-freezer, 48 in. Viking range, and a sleek Wolf in-ceiling vent hood. The living area showcases a floor-to-ceiling stone fireplace, custom built-ins, quartzite bar with copper sink, and in-ceiling audio. Primary suite offers a spa-like bath with Tesoro Blu marble, Kallista fixtures, soaking tub, and custom closet. Additional features include CAT6 wiring, whole-home WiFi, camera-ready setup, foam insulation, multiple Trane HVAC systems, and tankless water heaters. Outdoor living is unmatched with a full kitchen (Lynx grill, kegerator, refrigerator), wood-burning fireplace, firepit area, heaters, misters, and landscape lighting—perfect for year-round entertaining. 3 car garage with storage room, plus 40x40 insulated shop with HVAC, bathroom, and oversized doors—ideal for car enthusiasts, hobbies, or storage. A rare opportunity to own a private, turnkey estate combining high-end design, modern infrastructure, and resort-style amenities.
View Virtual Tour| This Home's Price | $2,825,000 | This Home's Price Per SqFt | $585 |
| Average Price | $2,999,000 | Average Price Per SqFt | $897 |
| Highest Price | $5,349,000 | Highest Price Per SqFt | $1,348 |
| Lowest Price | $649,000 | Lowest Price Per SqFt | $446 |
Median Price Per Square Foot - H White: $585
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 22 x 21 | 1 | Built-in Cabinets, Fireplace |
| Dining Room | 21 x 12 | 1 | |
| Kitchen | 21 x 15 | 1 | Built-in Cabinets, Butlers Pantry, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Natural Stone/Granite Type, Pantry, Walk-in Pantry |
| Half Bath | 0 x 0 | 1 | Granite/Granite Type Countertop |
| Utility Room | 13 x 11 | 1 | Built-in Cabinets, Drip/Dry Area, Other, Room for Freezer, Separate Utility Room, Sink in Utility |
| Office | 15 x 13 | 1 | Built-in Cabinets, Ceiling Fan(s) |
| Bedroom | 14 x 14 | 1 | Ceiling Fan(s), Ensuite Bath, Walk-in Closet(s) |
| Bathroom | 0 x 0 | 1 | Built-in Cabinets, Ensuite Bath, Granite/Granite Type Countertop, Natural Stone/Granite Type |
| Bedroom | 14 x 13 | 1 | Ceiling Fan(s), Ensuite Bath, Walk-in Closet(s) |
| Bathroom | 0 x 0 | 1 | Built-in Cabinets, Ensuite Bath, Granite/Granite Type Countertop, Natural Stone/Granite Type, Separate Shower |
| Master Bedroom | 17 x 16 | 1 | Ceiling Fan(s), Ensuite Bath, Walk-in Closet(s) |
| Master Bathroom | 0 x 0 | 1 | Built-in Cabinets, Dual Sinks, Ensuite Bath, Garden Tub, Granite/Granite Type Countertop, Natural Stone/Granite Type, Separate Shower, Separate Vanities, Double Shower |
| Bathroom | 0 x 0 | 2 | Granite/Granite Type Countertop, Natural Stone/Granite Type |
| Bedroom | 24 x 16 | 2 | Ceiling Fan(s) |
| Media Room | 16 x 15 | 2 | Ceiling Fan(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 9th, 2026 at 9:32pm CDT.