Welcome to this beautifully maintained home nestled in the highly desirable community of Coppell, known for its charm, convenience, and top-rated schools. This inviting residence features a spacious and functional layout with a bright living area that flows effortlessly into the dining space and kitchen—perfect for both everyday living and entertaining. The kitchen offers ample cabinetry and counter space, making it as practical as it is welcoming. Generously sized bedrooms provide comfort and flexibility, while the primary suite serves as a relaxing retreat with its own Continued... See Addendum Property Description 1
View Virtual Tour| This Home's Price | $382,000 | This Home's Price Per SqFt | $275 |
| Average Price | $588,667 | Average Price Per SqFt | $243 |
| Highest Price | $784,500 | Highest Price Per SqFt | $275 |
| Lowest Price | $382,000 | Lowest Price Per SqFt | $212 |
| This Home's Price | $382,000 | This Home's Price Per SqFt | $275 |
| Average Price | $549,444 | Average Price Per SqFt | $227 |
| Highest Price | $729,000 | Highest Price Per SqFt | $296 |
| Lowest Price | $437,900 | Lowest Price Per SqFt | $170 |
Combined Median Price Per Square Foot - Villages Of Coppell: $229
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 1 x 1 | 1 | Dual Sinks |
| Second Master Bdrm | 1 x 1 | 1 | |
| Bedroom | 1 x 1 | 1 | |
| Master Bathroom | 1 x 1 | 1 | Dual Sinks |
| Bathroom | 1 x 1 | 1 | |
| Kitchen | 1 x 1 | 1 | Eat-in Kitchen |
| Living Room | 1 x 1 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on September 10th, 2026 at 5:34pm CDT.