Burleson City and sought after Joshua ISD—where comfort, functionality, and location come together beautifully! This inviting home offers a well-designed layout perfect for everyday living and entertaining. Step inside to discover a spacious living area filled with natural light, creating a warm and welcoming atmosphere. The open-concept flow leads seamlessly into the kitchen, featuring ample cabinetry, generous counter space, and a convenient layout for meal prep and gatherings. The primary suite provides a relaxing retreat with plenty of space and a private bath, while the additional bedrooms offer flexibility for guests, a home office, or growing households. Thoughtful details throughout the home create a sense of comfort and livability. Enjoy outdoor living in the backyard with room to relax, play, or entertain—perfect for weekend BBQs or quiet evenings. Situated on a desirable corner lot, the property offers added space and curb appeal. Located in an established neighborhood in Burleson, this home is just minutes from shopping, dining, schools, and major highways, providing easy access to both Fort Worth and surrounding areas. Whether you're a first-time buyer, downsizing, or looking for a great investment opportunity, this home offers incredible value and potential.
View Virtual Tour| This Home's Price | $455,000 | This Home's Price Per SqFt | $159 |
| Average Price | $449,100 | Average Price Per SqFt | $163 |
| Highest Price | $523,500 | Highest Price Per SqFt | $186 |
| Lowest Price | $365,000 | Lowest Price Per SqFt | $136 |
Median Price Per Square Foot - Willow Crk Xing: $165
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 15 x 16 | 1 | Ceiling Fan(s), Ensuite Bath, Garden Tub, Separate Shower, Walk-in Closet(s) |
| Bedroom | 11 x 12 | 2 | Ceiling Fan(s), Walk-in Closet(s) |
| Master Bathroom | 8 x 12 | 1 | Built-in Cabinets, Dual Sinks, Ensuite Bath, Garden Tub, Natural Stone/Granite Type, Separate Shower |
| Kitchen | 15 x 12 | 1 | Eat-in Kitchen, Natural Stone/Granite Type, Walk-in Pantry |
| Mud Room | 8 x 7 | 1 | |
| Living Room | 24 x 19 | 1 | Ceiling Fan(s), Fireplace |
| Bedroom | 12 x 12 | 1 | |
| Bedroom | 14 x 11 | 2 | Ceiling Fan(s) |
| Bathroom | 5 x 8 | 2 | Built-in Cabinets, Natural Stone/Granite Type |
| Dining Room | 14 x 12 | 1 | |
| Den | 12 x 11 | 1 | |
| Bathroom | 8 x 5 | 1 | Natural Stone/Granite Type |
| Laundry | 11 x 6 | 1 | Drip/Dry Area, Room for Freezer |
| Office | 11 x 12 | 1 | Ceiling Fan(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 11th, 2026 at 9:16pm CDT.