This nearly new Highland Home includes an upgraded Gourmet Kitchen, Quartz Counters, Built-In Appliances, and a custom Kitchen Island. Luxury Vinyl Plank Floors included in all the common areas, and 8' Doors throughout! Plantation shutters, Media room, and an Extended Back Patio for Entertaining... Yard care included!
View Virtual Tour| This Home's Price | $2,999 | This Home's Price Per SqFt | $1 |
| Average Price | $2,829 | Average Price Per SqFt | $1 |
| Highest Price | $3,400 | Highest Price Per SqFt | $1 |
| Lowest Price | $2,300 | Lowest Price Per SqFt | $1 |
Median Price Per Square Foot - Glen Crossing: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 15 x 20 | 1 | |
| Kitchen | 13 x 11 | 1 | Built-in Cabinets, Granite/Granite Type Countertop, Walk-in Pantry |
| Bedroom | 12 x 10 | 1 | |
| Den | 13 x 10 | 1 | |
| Media Room | 13 x 12 | 1 | |
| Dining Room | 13 x 10 | 1 | |
| Master Bedroom | 13 x 18 | 1 | Dual Sinks, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closet(s) |
| Bedroom | 12 x 10 | 1 | |
| Utility Room | 7 x 5 | 1 | Separate Utility Room |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 11th, 2026 at 9:16pm CDT.