Beautiful 2 story home with architectural details throughout conveniently located near I20 and 360. 3 bedrooms, 2.5 bathrooms, 2 car front entry garage, all bedrooms upstairs, spacious living area, eat in kitchen, updated countertops, stainless steel appliances, refrigerator included, full size washer and dryer connections, fenced backyard. APPLY ON-LINE TODAY!
View Virtual Tour| This Home's Price | $2,295 | This Home's Price Per SqFt | $1 |
| Average Price | $2,126 | Average Price Per SqFt | $1 |
| Highest Price | $2,400 | Highest Price Per SqFt | $2 |
| Lowest Price | $1,950 | Lowest Price Per SqFt | $1 |
Median Price Per Square Foot - Paxton Village: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 20 x 13 | 1 | Ceiling Fan(s) |
| Kitchen | 12 x 16 | 1 | Built-in Cabinets, Eat-in Kitchen, Kitchen Island |
| Master Bedroom | 19 x 14 | 2 | Ceiling Fan(s), Dual Sinks, Garden Tub, Separate Shower, Walk-in Closet(s) |
| Bedroom | 10 x 10 | 2 | Ceiling Fan(s) |
| Bedroom | 11 x 8 | 2 | Ceiling Fan(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 11th, 2026 at 9:32pm CDT.