Full duplex investment opportunity featuring two spacious units. One unit offers 3 bedrooms and 2.5 bathrooms, while the second unit includes 2 bedrooms and 1.5 bathrooms. Ideal for investors or owner-occupants seeking rental income potential with flexible living arrangements. Spacious layouts, functional floor plans, and excellent income-producing opportunity.
View Virtual Tour| This Home's Price | $480,000 | This Home's Price Per SqFt | $166 |
| Average Price | $384,950 | Average Price Per SqFt | $167 |
| Highest Price | $480,000 | Highest Price Per SqFt | $168 |
| Lowest Price | $289,900 | Lowest Price Per SqFt | $166 |
| This Home's Price | $480,000 | This Home's Price Per SqFt | $166 |
| Average Price | $243,317 | Average Price Per SqFt | $141 |
| Highest Price | $330,000 | Highest Price Per SqFt | $169 |
| Lowest Price | $199,950 | Lowest Price Per SqFt | $119 |
Combined Median Price Per Square Foot - Saint Claire Woods Twnhs: $166
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 0 x 0 | 1 | |
| Family Room | 0 x 0 | 1 | |
| Living Room | 0 x 0 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on June 16th, 2026 at 5:04pm CDT.