Buyers lost their financing! Well loved and updated 1 story ranch with shop and no HOA. HVAC 2023, windows 2017, siding and gutters 2022, Shop with electric 2009, Kitchen appliances 2013 and roof 2025. Sellers do not have survey, buyers to purchase, if needed. Please disregard moving boxes as sellers are in the process of moving.
View Virtual Tour| This Home's Price | $419,000 | This Home's Price Per SqFt | $200 |
| Average Price | $359,500 | Average Price Per SqFt | $221 |
| Highest Price | $419,000 | Highest Price Per SqFt | $241 |
| Lowest Price | $300,000 | Lowest Price Per SqFt | $200 |
| This Home's Price | $419,000 | This Home's Price Per SqFt | $200 |
| Average Price | $371,633 | Average Price Per SqFt | $240 |
| Highest Price | $425,000 | Highest Price Per SqFt | $301 |
| Lowest Price | $300,000 | Lowest Price Per SqFt | $193 |
Combined Median Price Per Square Foot - High Point Ests-Rev: $226
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 14 x 12 | 1 | Ceiling Fan(s) |
| Bedroom | 11 x 11 | 1 | Ceiling Fan(s) |
| Bedroom | 10 x 11 | 1 | Ceiling Fan(s) |
| Bedroom | 10 x 10 | 1 | Ceiling Fan(s) |
| Living Room | 17 x 16 | 1 | Ceiling Fan(s), Fireplace |
| Dining Room | 10 x 10 | 1 | |
| Workshop | 30 x 30 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on August 13th, 2026 at 1:30am CDT.