2012 Casting Ridge Mesquite, TX 75181- Dallas | Mesquite ISD Solterra
- $677,450
This Kennedy Floor Plan Is An Inviting Home Complete With 5 Bedrooms, 4 Bathrooms & An Upstairs Game Room!
The Kennedy is an inviting home complete with 4 bedrooms, 4.5 bathrooms & an upstairs game room!
View Virtual Tour| This Home's Price | $764,694 | This Home's Price Per SqFt | $218 |
| Average Price | $453,511 | Average Price Per SqFt | $184 |
| Highest Price | $764,694 | Highest Price Per SqFt | $240 |
| Lowest Price | $284,990 | Lowest Price Per SqFt | $130 |
| This Home's Price | $764,694 | This Home's Price Per SqFt | $218 |
| Average Price | $387,717 | Average Price Per SqFt | $164 |
| Highest Price | $794,013 | Highest Price Per SqFt | $247 |
| Lowest Price | $34,700 | Lowest Price Per SqFt | $11 |
Combined Median Price Per Square Foot - Solterra: $165
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 19 x 21 | 1 | |
| Kitchen | 11 x 18 | 1 | Built-in Cabinets, Farm Sink, Kitchen Island, Pot Filler, Solid Surface/Non-Natural Type, Walk-in Pantry |
| Dining Room | 12 x 14 | 1 | |
| Bedroom | 14 x 10 | 1 | Walk-in Closet(s) |
| Master Bedroom | 17 x 15 | 1 | Ensuite Bath, Garden Tub, Separate Shower, Separate Vanities, Walk-in Closet(s) |
| Game Room | 13 x 17 | 2 | |
| Bedroom | 10 x 10 | 2 | Walk-in Closet(s) |
| Bedroom | 10 x 12 | 2 | Walk-in Closet(s) |
| Bedroom | 11 x 12 | 2 |
This Kennedy Floor Plan Is An Inviting Home Complete With 5 Bedrooms, 4 Bathrooms & An Upstairs Game Room!
The Stunning Reagan Home Consists Of 4 Bedrooms, 3 Bathrooms & A Covered Patio!
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on August 7th, 2026 at 10:20am CDT.