This beautiful 3-bedroomn2 bath home offers comfortable living with modern finishes throughout. The spacious kitchen features gorgeous granite countertops and plenty of room for cooking and entertaining. Please note tenants will need to provide their own refrigerator. Enjoy the large fully fenced backyard with a wood privacy fence. This is a well maintained home to call home.
View Virtual Tour| This Home's Price | $1,950 | This Home's Price Per SqFt | $1 |
| Average Price | $1,983 | Average Price Per SqFt | $1 |
| Highest Price | $2,235 | Highest Price Per SqFt | $1 |
| Lowest Price | $1,749 | Lowest Price Per SqFt | $1 |
Median Price Per Square Foot - Collingwood Village: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Breakfast Room | 0 x 0 | 1 | |
| Dining Room | 0 x 0 | 1 | |
| Kitchen | 0 x 0 | 1 | Built-in Cabinets, Granite/Granite Type Countertop, Water Line to Refrigerator |
| Master Bedroom | 0 x 0 | 1 | |
| Bedroom | 0 x 0 | 1 | |
| Bedroom | 0 x 0 | 1 | |
| Living Room | 0 x 0 | 1 | Ceiling Fan(s), Fireplace |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on August 13th, 2026 at 12:46am CDT.