Great fully remodeled 1 bed, full bath unit, next to UTA, parking at front door, Must See. *Information herein is deemed reliable but not guaranteed*
View Virtual Tour| This Home's Price | $960 | This Home's Price Per SqFt | $2 |
| Average Price | $1,118 | Average Price Per SqFt | $2 |
| Highest Price | $1,275 | Highest Price Per SqFt | $2 |
| Lowest Price | $960 | Lowest Price Per SqFt | $1 |
| This Home's Price | $960 | This Home's Price Per SqFt | $2 |
| Average Price | $1,237 | Average Price Per SqFt | $1 |
| Highest Price | $1,275 | Highest Price Per SqFt | $1 |
| Lowest Price | $1,199 | Lowest Price Per SqFt | $1 |
Combined Median Price Per Square Foot - Huitt J Add: $1
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Living Room | 11 x 12 | 1 | |
| Master Bedroom | 11 x 11 | 1 | Walk-in Closet(s) |
| Dining Room | 8 x 8 | 1 | |
| Bathroom | 6 x 8 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on August 7th, 2026 at 11:22am CDT.