Two-story brick in Parkside with 4,105 square feet, five bedrooms, and a layout that gives every space its own purpose. The family room opens to an 18-foot ceiling and a gas log fireplace, with the kitchen and breakfast nook flowing right off it. Kitchen and appliances recently updated; granite counters. New HVAC upstairs. Hardwood through most of the home. Primary suite is down with a garden tub, separate shower, dual vanities, and a walk-in closet. A private study with doors sits off the entry. Upstairs holds four more bedrooms, three with walk-in closets, a media room, and an 18x20 game room under 10-foot ceilings. One upstairs bedroom measures 17'8 x 15'2 with its own walk-in closet and a full bath at the door, a true second suite. Outside, a covered patio with built-in grill, full outdoor kitchen with sink, and a pergola. Minutes to Woodbridge shopping and dining, neighborhood parks, and Collin College. Wylie ISD. HOA is $264 annually.
View Virtual Tour| This Home's Price | $565,000 | This Home's Price Per SqFt | $138 |
| Average Price | $482,000 | Average Price Per SqFt | $175 |
| Highest Price | $565,000 | Highest Price Per SqFt | $211 |
| Lowest Price | $399,000 | Lowest Price Per SqFt | $138 |
| This Home's Price | $565,000 | This Home's Price Per SqFt | $138 |
| Average Price | $573,500 | Average Price Per SqFt | $157 |
| Highest Price | $634,000 | Highest Price Per SqFt | $193 |
| Lowest Price | $525,000 | Lowest Price Per SqFt | $133 |
Combined Median Price Per Square Foot - Parkside: $152
| Room Type | Dimensions | Level | Features |
|---|---|---|---|
| Master Bedroom | 18 x 15 | 1 | Dual Sinks, Ensuite Bath, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closet(s) |
| Office | 11 x 14 | 1 | |
| Living Room | 16 x 21 | 1 | Ceiling Fan(s), Fireplace |
| Dining Room | 10 x 14 | 1 | |
| Bedroom | 18 x 15 | 2 | Walk-in Closet(s) |
| Bedroom | 12 x 14 | 2 | Walk-in Closet(s) |
| Bedroom | 11 x 14 | 2 | Walk-in Closet(s) |
| Bedroom | 11 x 12 | 2 | |
| Game Room | 18 x 20 | 2 | |
| Media Room | 18 x 15 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on September 10th, 2026 at 6:04pm CDT.