Immersed in the prestigious Taylor Bridge Estates, this stunning 4,619 sq ft home on a 1.27-acre lot is a perfect blend of elegance and modern living. Built in 2007, it showcases 4 bedrooms and 3 bathrooms. The property features a 3-car garage with a detached third space, suitable for a gym or office. The home's interior radiates warmth with a mix of carpet, ceramic tile, and wood flooring. A well-appointed kitchen with an island and breakfast bar, a wet bar, high-speed internet, and cable TV enhance the living experience. The master bedroom includes a luxurious jetted tub and spacious closet in the master bath. Outdoor amenities include a saltwater pool, a beautifully landscaped yard with a sprinkler system, and a robust security system. Situated in a gated community, it promises both security and exclusivity.
View Virtual TourActive | – | – | |
Pending | – | – | |
Active Under Contract | – | – | |
Price Reduced | $700,000 | $35,000 (4.76%) | |
Active | – | – | |
Show More (8) | |||
Active Under Contract | – | – | |
Pending | – | – | |
Active Under Contract | – | – | |
Active | – | – | |
Active Under Contract (from Active) | – | – | |
Price Reduced | $735,000 | $40,000 (5.16%) | |
Price Reduced | $775,000 | $50,000 (6.06%) | |
Price Reduced (from $1,000,000) | $825,000 | $175,000 (17.50%) |
This Home's Price | $700,000 | This Home's Price Per SqFt | $152 |
Average Price | $1,105,000 | Average Price Per SqFt | $229 |
Highest Price | $1,400,000 | Highest Price Per SqFt | $310 |
Lowest Price | $725,000 | Lowest Price Per SqFt | $183 |
Median Price Per Square Foot - Taylor Bridge Estates: $195
Room Type | Dimensions | Level | Features |
---|---|---|---|
Bedroom | 13 x 12 | 2 | |
Bedroom | 11 x 12 | 1 | |
Dining Room | 15 x 13 | 1 | |
Living Room | 20 x 20 | 1 | |
Master Bedroom | 18 x 16 | 1 | Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Walk-in Closet(s) |
Utility Room | 15 x 12 | 1 | Separate Utility Room, Sink in Utility |
Den | 13 x 14 | 1 | |
Bedroom | 13 x 12 | 2 | |
Breakfast Room | 18 x 19 | 1 | |
Kitchen | 18 x 15 | 1 | Breakfast Bar, Granite/Granite Type Countertop, Kitchen Island, Walk-in Pantry |
Living Room | 21 x 19 | 1 | |
Living Room | 18 x 16 | 2 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 13th, 2024 at 10:16pm CDT.