Pad sites available for sale. Located in front of the highest producing HEB in Texas. Surrounding tenants and traffic drivers include: HEB, Walmart, Chick-fil-a, Dairy Queen, Starbucks, Dutch Bros, Chipotle and numerous other national credit retailers and QSRs. Prime location fronting Greystar's new Birchway Multi-Family development (332).
| This Home's Price | $552,440 | This Home's Price Per SqFt | $ |
| Average Price | $767,123 | Average Price Per SqFt | $ |
| Highest Price | $942,150 | Highest Price Per SqFt | $ |
| Lowest Price | $552,440 | Lowest Price Per SqFt | $ |
| This Home's Price | $552,440 | This Home's Price Per SqFt | $ |
| Average Price | $852,675 | Average Price Per SqFt | $ |
| Highest Price | $946,150 | Highest Price Per SqFt | $ |
| Lowest Price | $759,200 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 15th, 2026 at 9:16pm CDT.