Discover the perfect blend of country living and modern convenience with this exceptional 15.83-acre estate in Blue Ridge, Texas. The property features a spacious 4-bedroom, 1,700 sq. ft. mobile home and a two-story, 900 sq. ft. man cave with electricity and running water, perfect for a workshop, guest suite, or game room. Enjoy a well-stocked fishing pond, a fully equipped barn with a concrete floor, and three dedicated animal shelters with fenced pastures covering approximately 8 acres. The back part of the property offers potential for deer hunting. Consider the investment potential of building a second home for rental income or converting the man cave into additional living space. Seller financing is available with a $75,000 down payment at 6% interest. Embrace the serene landscape and countless possibilities this Blue Ridge estate offers. Don't miss this unique opportunity to create your dream country lifestyle or investment property today.
View Virtual TourActive Under Contract (from Active) | – | – | |
Price Reduced | $475,000 | $24,000 (4.81%) | |
Price Reduced | $499,000 | $20,000 (3.85%) | |
Price Reduced | $519,000 | $56,000 (9.74%) | |
Price Reduced | $575,000 | $24,999 (4.17%) | |
Show More (2) | |||
Price Reduced | $599,999 | $25,001 (4.00%) | |
Price Reduced (from $650,000) | $625,000 | $25,000 (3.85%) |
This Home's Price | $475,000 | This Home's Price Per SqFt | $181 |
Average Price | $673,444 | Average Price Per SqFt | $216 |
Highest Price | $942,000 | Highest Price Per SqFt | $280 |
Lowest Price | $475,000 | Lowest Price Per SqFt | $173 |
This Home's Price | $475,000 | This Home's Price Per SqFt | $181 |
Average Price | $492,106 | Average Price Per SqFt | $198 |
Highest Price | $699,000 | Highest Price Per SqFt | $236 |
Lowest Price | $200,000 | Lowest Price Per SqFt | $139 |
Combined Median Price Per Square Foot - Blue Ridge: $201
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 15 x 16 | 1 | |
Kitchen | 11 x 11 | 1 | Built-in Cabinets, Kitchen Island, Pantry |
Master Bedroom | 14 x 15 | 1 | Garden Tub, Separate Shower, Walk-in Closet(s) |
Bedroom | 12 x 10 | 1 | |
Bedroom | 12 x 10 | 1 | |
Bedroom | 12 x 10 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 10th, 2024 at 5:45pm CST.