BEAUTIFUL, heavily treed property located just outside of Canton, TX and roughly one hour from Dallas. Sitting on just under 100 acres this property boasts a beautiful 5 bedroom main house, as well as a 3600 sq ft guest house, 6 bay shop, commercial greenhouse, another 2 bay shop and an outdoor living area sure to impress. Formerly known as Blue Moon wedding venue where you can entertain and cook in this commercial outdoor kitchen which even includes a pizza oven. Whether you are looking for land to hunt, farm or simply entertain this is sure to check all of the boxes!
View Virtual TourThis Home's Price | $2,800,000 | This Home's Price Per SqFt | $500 |
Average Price | $1,108,500 | Average Price Per SqFt | $304 |
Highest Price | $2,800,000 | Highest Price Per SqFt | $500 |
Lowest Price | $199,000 | Lowest Price Per SqFt | $105 |
This Home's Price | $2,800,000 | This Home's Price Per SqFt | $500 |
Average Price | $310,988 | Average Price Per SqFt | $186 |
Highest Price | $550,000 | Highest Price Per SqFt | $256 |
Lowest Price | $150,000 | Lowest Price Per SqFt | $136 |
Combined Median Price Per Square Foot - NA: $221
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 1 | ||
Bedroom | 2 | ||
Bedroom | 2 | ||
Bedroom | 2 | ||
Bedroom | 2 | ||
Living Room | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 10th, 2024 at 1:03pm CDT.