NEVER LIVED IN NEW Construction Ready NOW! Bloomfield's Hawthorne features 4 bedrooms and 2 baths in an open-concept, single-story layout. This home has a beautiful exterior combination of Stone and Brick complemented by an 8' Urban Front Door, a large bay window, gutters, uplights, and a cedar garage door. Inside you'll find contemporary enhancements like Laminate Wood floors extensively throughout presentation areas, glass French doors at the Study, exotic Granite countertops, and stained wood beams lining the raised Family Room ceiling. A cozy and classic Stone Fireplace was added to the Family Room with a live-edge cedar mantel. With a large island, neighboring buffet, Shaker cabinets, under counter lights, pantry glass door, and upgraded kitchen backsplash, the Deluxe Kitchen has plenty of counter space and storage; complete with built-in SS appliances and a wood vent hood. There's plenty of space in the Primary Suite for a king bed. At the Covered Rear Patio, convenience awaits with a ceiling fan and a gas drop for instantly firing up your grill. Visit Bloomfield's Stone River Glen!
View Virtual TourPrice Reduced | $433,886 | $5,000 (1.14%) | |
Price Reduced | $438,886 | $10,000 (2.23%) | |
Price Reduced | $448,886 | $5,000 (1.10%) | |
Price Reduced | $453,886 | $5,000 (1.09%) | |
Price Reduced | $458,886 | $3,600 (0.78%) | |
Show More (2) | |||
Price Reduced | $462,486 | $20,000 (4.15%) | |
Price Reduced (from $502,486) | $482,486 | $20,000 (3.98%) |
This Home's Price | $433,886 | This Home's Price Per SqFt | $194 |
Average Price | $482,573 | Average Price Per SqFt | $175 |
Highest Price | $531,259 | Highest Price Per SqFt | $194 |
Lowest Price | $433,886 | Lowest Price Per SqFt | $155 |
Median Price Per Square Foot - Stone River Glen 50s: $191
Room Type | Dimensions | Level | Features |
---|---|---|---|
Living Room | 16 x 16 | 1 | Fireplace |
Master Bedroom | 17 x 14 | 1 | Dual Sinks, Ensuite Bath, Garden Tub, Separate Shower, Walk-in Closet(s) |
Kitchen | 14 x 6 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island, Natural Stone/Granite Type, Pantry, Walk-in Pantry, Water Line to Refrigerator |
Breakfast Room | 15 x 9 | 1 | Breakfast Bar, Built-in Cabinets, Eat-in Kitchen, Granite/Granite Type Countertop, Kitchen Island |
Bedroom | 10 x 10 | 1 | |
Bedroom | 13 x 10 | 1 | Walk-in Closet(s) |
Bedroom | 12 x 12 | 1 | |
Office | 13 x 12 | 1 |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on February 6th, 2025 at 7:31pm CST.