Upon entering the home off the front porch, you’re welcomed by an inviting foyer. Immediately to the left is a hallway with a bedroom, walk-in closet and full bathroom, as well as a linen closet. Across the foyer is a flex room, perfect for a home office, formal dining room or whatever need your family has for the space. Past the foyer is the family entry, with storage space and mud bench, which leads to the laundry room and two or three car attached garage. Through the entrance, the home opens up to a large family room with a stately fireplace. Adjacent to the family room is a gourmet kitchen, equipped with a walk-in pantry, ample counter space and an oversized island. A hall leads to two bedrooms with walk-in closets, another linen closet and a shared full bathroom. The back corner of the home offers privacy for the owner’s suite, featuring a massive walk-in closet and bathroom with a dual-sink vanity, standalone soaking tub and glass-enclosed shower.
View Virtual TourThis Home's Price | $659,725 | This Home's Price Per SqFt | $264 |
Average Price | $727,198 | Average Price Per SqFt | $246 |
Highest Price | $794,670 | Highest Price Per SqFt | $264 |
Lowest Price | $659,725 | Lowest Price Per SqFt | $227 |
This Home's Price | $659,725 | This Home's Price Per SqFt | $264 |
Average Price | $686,991 | Average Price Per SqFt | $241 |
Highest Price | $800,490 | Highest Price Per SqFt | $276 |
Lowest Price | $648,225 | Lowest Price Per SqFt | $220 |
Combined Median Price Per Square Foot - Saddle Brook: $239
Room Type | Dimensions | Level | Features |
---|---|---|---|
Master Bedroom | 15 x 14 | 1 | Dual Sinks, Ensuite Bath, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closet(s), Sitting Area in Master |
Living Room | 22 x 18 | 1 | Fireplace |
Kitchen | 11 x 10 | 1 | Eat-in Kitchen, Kitchen Island, Natural Stone/Granite Type, Pantry, Walk-in Pantry, Water Line to Refrigerator, Butlers Pantry |
Bedroom | 13 x 12 | 1 | Split Bedrooms, Walk-in Closet(s) |
Bedroom | 13 x 11 | 1 | Walk-in Closet(s) |
Bedroom | 12 x 11 | 1 | |
Utility Room | 11 x 9 | 1 | Built-in Cabinets, Separate Utility Room, Room for Freezer, Sink in Utility |
Office | 11 x 11 | 1 | Ceiling Fan(s) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on October 3rd, 2024 at 3:48pm CDT.