This piece of property is what EVERY BODY is looking for, tons of privacy and no restrictions...Great location. Property is fenced and cross fenced down the middle with pipe.. NEW DEEP WATER WELL and COOP water if you want it...two storage sheds and an implement cover. Arena was started in the back but not completed. Two entrances, AGENT MUST BE PRESENT TO SHOW...
View Virtual Tour| This Home's Price | $999,000 | This Home's Price Per SqFt | $ |
| Average Price | $664,400 | Average Price Per SqFt | $ |
| Highest Price | $1,450,000 | Highest Price Per SqFt | $ |
| Lowest Price | $87,500 | Lowest Price Per SqFt | $ |
| This Home's Price | $999,000 | This Home's Price Per SqFt | $ |
| Average Price | $430,000 | Average Price Per SqFt | $ |
| Highest Price | $775,000 | Highest Price Per SqFt | $ |
| Lowest Price | $85,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 10th, 2026 at 2:30am CST.