Approximately 1 acre on S Hwy 80 that would be a great location for your new home. City water available, but no meter in place. Septic system required. Limited to one single family residence, DOUBLEWIDE MOBILE HOME IS OK!, no RVs. Please see deed restrictions. Seller to reserve mineral rights. Survey has been ordered.
View Virtual Tour| This Home's Price | $52,499 | This Home's Price Per SqFt | $ |
| Average Price | $244,225 | Average Price Per SqFt | $ |
| Highest Price | $575,000 | Highest Price Per SqFt | $ |
| Lowest Price | $52,499 | Lowest Price Per SqFt | $ |
| This Home's Price | $52,499 | This Home's Price Per SqFt | $ |
| Average Price | $183,367 | Average Price Per SqFt | $ |
| Highest Price | $375,200 | Highest Price Per SqFt | $ |
| Lowest Price | $85,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 7th, 2026 at 11:17am CST.