HUD Case #492-901319. Welcome to 808 Flamingo Rd! This Granbury property offers comfortable living in a convenient location near Lake Granbury and local amenities. The home features an easy-flow layout with inviting living spaces and well-proportioned rooms throughout. The lot provides generous outdoor space for relaxing, gardening, or entertaining. Whether you’re looking for a full-time residence or a weekend getaway, this property offers great potential in a desirable area. Come take a look!
View Virtual Tour| Active | – | – | |
| Price Reduced | $114,500 | $20,000 (14.87%) | |
| Pending | – | – | |
| Active Under Contract | – | – | |
| Active | – | – | |
| Show More (4) | |||
| Active Under Contract | – | – | |
| Price Reduced (from $149,600) | $134,500 | $15,100 (10.09%) | |
| Active | – | – | |
| Active Under Contract (from Active) | – | – | |
| This Home's Price | $114,500 | This Home's Price Per SqFt | $ |
| Average Price | $127,075 | Average Price Per SqFt | $ |
| Highest Price | $214,000 | Highest Price Per SqFt | $ |
| Lowest Price | $89,900 | Lowest Price Per SqFt | $ |
| This Home's Price | $114,500 | This Home's Price Per SqFt | $ |
| Average Price | $189,386 | Average Price Per SqFt | $ |
| Highest Price | $325,000 | Highest Price Per SqFt | $ |
| Lowest Price | $79,900 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 17th, 2026 at 2:20pm CST.