Three bedroom, two bath home located closely to all your amenities with plenty of space and great features. Inside, you'll find separate living, dining, and laundry areas. Beautiful wood cabinets in the kitchen, a gas stove and generously sized bedrooms and closet space. Exterior amenities include front porch, a two-car carport, garage, and additional storage. The fenced yard adds extra privacy and room to enjoy!
View Virtual Tour| This Home's Price | $129,900 | This Home's Price Per SqFt | $ |
| Average Price | $164,900 | Average Price Per SqFt | $ |
| Highest Price | $199,900 | Highest Price Per SqFt | $ |
| Lowest Price | $129,900 | Lowest Price Per SqFt | $ |
| This Home's Price | $129,900 | This Home's Price Per SqFt | $ |
| Average Price | $123,792 | Average Price Per SqFt | $ |
| Highest Price | $159,500 | Highest Price Per SqFt | $ |
| Lowest Price | $93,875 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 15th, 2026 at 6:15pm CST.