21.2 acres between Dew & Buffalo with service road frontage on the west side of I-45. Gated Entrance, Partial fencing, Mostly wooded, but some clearing has already been done so it is easy to roam the property. There is a nice wooded area between the service road & I-45 that creates more privacy. No Restrictions! Survey Available.
View Virtual Tour| This Home's Price | $225,000 | This Home's Price Per SqFt | $ |
| Average Price | $120,250 | Average Price Per SqFt | $ |
| Highest Price | $329,000 | Highest Price Per SqFt | $ |
| Lowest Price | $29,999 | Lowest Price Per SqFt | $ |
| This Home's Price | $225,000 | This Home's Price Per SqFt | $ |
| Average Price | $85,833 | Average Price Per SqFt | $ |
| Highest Price | $225,000 | Highest Price Per SqFt | $ |
| Lowest Price | $35,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 9th, 2026 at 6:17pm CST.