1560 square foot 2 bedroom 1 bath home with 2 car carport on 9.22 acres. It is fenced and has equipment sheds and livestock shed and working pens. 2 water wells and 2 septics. Home needs some work but would be a great rental for income and a great place to build a dream home! Ag exempt! Owner has decided to sell all 9.22 acres and not to retain the 1 acre carved out in the survey.
View Virtual Tour| This Home's Price | $190,000 | This Home's Price Per SqFt | $ |
| Average Price | $797,390 | Average Price Per SqFt | $ |
| Highest Price | $2,350,000 | Highest Price Per SqFt | $ |
| Lowest Price | $190,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $190,000 | This Home's Price Per SqFt | $ |
| Average Price | $718,600 | Average Price Per SqFt | $ |
| Highest Price | $1,490,000 | Highest Price Per SqFt | $ |
| Lowest Price | $99,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 7th, 2026 at 4:46pm CST.