This fully remodeled 3-bedroom, 2-bath home sits on just over half an acre and comes with an SRA leaseback that reaches a small lake channel—ideal for fishing. Inside, enjoy laminate floors, fresh paint, and brand-new appliances, all ready for move-in. Outside, you’ll find a two-car carport, a powered storage building, and a brand-new roof installed earlier this year.
View Virtual Tour| This Home's Price | $250,000 | This Home's Price Per SqFt | $ |
| Average Price | $717,167 | Average Price Per SqFt | $ |
| Highest Price | $1,479,999 | Highest Price Per SqFt | $ |
| Lowest Price | $250,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $250,000 | This Home's Price Per SqFt | $ |
| Average Price | $362,475 | Average Price Per SqFt | $ |
| Highest Price | $674,000 | Highest Price Per SqFt | $ |
| Lowest Price | $80,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 13th, 2026 at 8:33am CST.