AS-IS. Calling all investors! Spacious two bedrooms, one bath, and lots of storage. Large eat in kitchen, in addition to separate dining room. Huge backyard feels private with an alley on one side and empty lot on the other. Detached garage and laundry room steps from back door. All reasonable offers will be considered. Sold as is, no negotiations for repairs. Buyers to verify all measurements and school zones.
View Virtual Tour| This Home's Price | $115,000 | This Home's Price Per SqFt | $ |
| Average Price | $101,000 | Average Price Per SqFt | $ |
| Highest Price | $115,000 | Highest Price Per SqFt | $ |
| Lowest Price | $87,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $115,000 | This Home's Price Per SqFt | $ |
| Average Price | $94,960 | Average Price Per SqFt | $ |
| Highest Price | $150,000 | Highest Price Per SqFt | $ |
| Lowest Price | $40,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 7th, 2026 at 6:45am CST.