Whether you're looking to build or establish a country getaway this property offers great potential. Electricity is available at the road. Property also has a pond and barn. Whitetail deer, dove, hogs, and other native wildlife. OWNER FINANCING AVAILABLE.
View Virtual Tour| This Home's Price | $210,000 | This Home's Price Per SqFt | $ |
| Average Price | $143,333 | Average Price Per SqFt | $ |
| Highest Price | $210,000 | Highest Price Per SqFt | $ |
| Lowest Price | $106,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $210,000 | This Home's Price Per SqFt | $ |
| Average Price | $368,333 | Average Price Per SqFt | $ |
| Highest Price | $480,000 | Highest Price Per SqFt | $ |
| Lowest Price | $250,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 13th, 2026 at 2:50pm CST.