3-bedroom, 2-bath A-frame home with detached 1-car garage located in the gated community of Hide-A-Way Lake. Freddie Mac's First Look period expires 8-26-27.
View Virtual Tour| This Home's Price | $169,900 | This Home's Price Per SqFt | $ |
| Average Price | $514,505 | Average Price Per SqFt | $ |
| Highest Price | $1,649,900 | Highest Price Per SqFt | $ |
| Lowest Price | $125,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $169,900 | This Home's Price Per SqFt | $ |
| Average Price | $364,451 | Average Price Per SqFt | $ |
| Highest Price | $1,069,000 | Highest Price Per SqFt | $ |
| Lowest Price | $159,900 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 11th, 2026 at 5:15am CST.