Raw Land currently in the City of Gunter ETJ. Future use calls for Multi-Family. Or possibly, single family or other uses today.
| This Home's Price | $2,250,000 | This Home's Price Per SqFt | $ |
| Average Price | $1,628,343 | Average Price Per SqFt | $ |
| Highest Price | $7,199,141 | Highest Price Per SqFt | $ |
| Lowest Price | $65,000 | Lowest Price Per SqFt | $ |
| This Home's Price | $2,250,000 | This Home's Price Per SqFt | $ |
| Average Price | $426,750 | Average Price Per SqFt | $ |
| Highest Price | $598,500 | Highest Price Per SqFt | $ |
| Lowest Price | $255,000 | Lowest Price Per SqFt | $ |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on November 10th, 2026 at 9:46pm CST.